Download papers as pdf.
title | tutorial / event | date |
|---|---|---|
Simulation-aided Analysis (681 KB) | EMPA Dubendorf CH | 11 June |
Die LED - sie altert doch (1.2 MB) (German) | Forum "Optics meets Electronics" (SMT2010) | 09 June |
Selection of LED for lighting technology (1.8 MB) (German) | LED Workshop, Bavarian Laser Center | 05 May |
title | tutorial / event | date |
|---|---|---|
Failure analysis of LEDs (1.3 MB) (German) | Workshop aging of laser diodes and LEDs | 01 Dec |
Access to Packaging (1.2 MB) | NMI Event, Cambridge University | 22 April |
Failure analysis of LEDs (702 KB) (German) | Forum Optics meets Electronics, SMT 09 | 05 May |
Safe Product Launch (682 KB) | NMI Quality & Reliability Network Event | 05 Feb |
title | tutorial / event | date |
|---|---|---|
LED evaluation and test (1.4 MB) | shareholders` meeting | 14 Oct |
Analysis of BGA solder joints (627 KB) (German) | Herberg Re-Balling Forum | 23 Sep |
LEDs: Failure recognized - Failure eliminated (391 KB) (German) | Tutorial SMT 2008 | 03 June |
Failure analysis on PCBs and solder process (482 KB) (German) | Tutorial SMT 2008 | 03 June |
title | tutorial / event | date |
|---|---|---|
Ensure long-term availability | 15th FED Workshop | 13-15 Sep |
MSL-classification of RoHs-compliant devices/ | 15th FED Workshop | 13-15 Sep |
Qualification of optical and optoelectronic | 15th FED Workshop | 13-15 Sep |
Qualification of sensors (304 KB) (German) | ZVEI expert meeting, | 24 May |
SMT Tutorial Nuremberg | 25 Apr |
title | tutorial / event | date |
|---|---|---|
Reliability test on integrated electrical | International symposium on | 16 nov |
Environmental tests mechanical/ | internal presentation | 15 Okt |
Test, approval, analysis - economic test with | Silicon Saxony Symposium | 13 Sep |
Test of optoelectronic devices (621 KB) (German) | Silicon Saxony, AK ´Photonic´/ | 28 April |
only available in German:
Titel | Tutorial/ Event | Datum |
|---|---|---|
Qualification service (0.9 MB) | FED Workshop "progressive | 16 Sep |
Failure analysis (560 KB) | FED Workshop "progressive | 16 Sep |
Test of integrated devices (1.0 MB) | FED Workshop "progressive | 16 Sep |
Robustness of PBAs and systems (217 KB) | FED Workshop "progressive | 16 Sep |
component qualification (840 KB) | microtec Workshop | 05 Feb |
Test programs (777 KB) | microtec Workshop | 05 Feb |
Failure analysis (702 KB) | microtec Workshop | 05 Feb |