Pers relaties: Reinhard Pusch, tel.: +49 711 867091-1, pers relaties
Publicaties in het engels:
title | topic | published in |
|---|---|---|
RoodMicrotec offers fully automated Burn-In service | GSA back-end alley | GSA Forum 2009-Sep |
Publicaties in het duits:
title | topic | published in |
|---|---|---|
Prüflabore von DAR akkreditiert | ElektronikPraxis online 07-2009 | |
RoodMicrotec erstes Testlabor in Europa mit dem Service | all-electronics online 08-2009 |
Publicaties in het engels:
title | topic | published in |
|---|---|---|
evaluating life time of components and modules | Laser+Photonics 2-2008 | |
Reliability tests on VCSELs (499 KB) | Life test on Vertical Cavity Surface Emitting Laser (VCSEL) | Laser+Photonics 1-2008 |
Low cost but challenging - LED selection and | Laser+Photonics 1-2008 |
Publicaties in het duits:
Titel | Thema | veröffentlicht in |
|---|---|---|
Kfz-Komponenten müssen einer größeren Löthitze Stand halten | E & E 6/2008 | |
Ausfallrate elektronischer Bauteile im Vorfeld ermittelbar | Laser+Photonik 2/2008 | |
Ausfallrate elektronischer Bauteile im Vorfeld ermittelbar (MTBF-Wert, FIT-Raten, WEIBULL) | E & E Select Automotive S1/2008 | |
Stuttgarter Testlabor erweitert Test- und Prüfservice für LEDs (88 KB) | Fehleranalyse und Life-Test an LEDs | ElektronikPraxis online 14.04.08 |
Publicaties in het engels:
title | topic | published in |
|---|---|---|
Life time estimation, Weibull analysis, Reliability | EPP Europe, 9-10/2007 | |
LandisGyr-Newsletter (160 KB) | Component Management/ Qualification | LandisGyr-Newsletter, 7/2007 |
Publicaties in het duits:
Titel | Thema | veröffentlicht in |
|---|---|---|
microtec schließt Kooperation mit Herberg Service Plus (71 KB) | Testlabor und EMV-Labor bieten gemeinsam mehr Service | Elektronikpraxis, 21/2007 |
Warum Zuverlässigkeitstests an LEDs? (220 KB) -Teil 2- | Produktions- und Zuverlässigkeitstests an LEDs | productronic, 10/2007 |
25 Jahre microtec (157 KB) | Zuverlässigkeit seit 25 Jahren - ein Portrait | productronic-Spezial Dienstleistungen, 8-9/2007 |
Klassifizierung von LEDs (121 KB) | Augensicherheitsprüfung nicht nur für Laserdioden, sondern auch für LEDs | Elektronikpraxis, 15/2007 |
Warum Zuverlässigkeitstests an LEDs? (79 KB) -Teil 1- | LED-Lebensdauertest und -Selektion | 8-9/2007 |
Dem Alter ein Schnippchen schlagen (2.1 MB) | Studie zur Alterung & Verarbeitbarkeit von Automobilelektronik | E&E, 9/2007 |
Durchführen von Lötprofilqualifikation bleifrei / für Automotive | PLUS, 8/2007 | |
Qualifikation von LEDs | EPP, 7-8/2007 | |
Alterungsmechanismen, optimales Einlagern von Ersatzteilen (223 KB) | Lagerung und Verarbeitbarkeit gelagerter Elektronik | PLUS, 6/2007 |
Das Auto steht - was nun? (337 KB) | entwicklungsbegleitende Fehleranalysen | E&E Sonderheft Automotive 4/2007 |
Destructive physical analysis (170 KB) | DPA als Methode zur Erkennung der Fehlerursache | Quality Engineering 4/2007 |
Publicaties in het duits:
Titel | Thema | veröffentlicht in |
|---|---|---|
Zerstörende physikalische Qualifikation | DPA zur Bestimmung der Langzeitzuverlässigkeit | Elektronik Sonderheft |
Digitale Logik lernt sehen (595 KB) | CMOS- und CCD-Imagesensoren | Laser&Photonik, 1/2006 |
Publicaties in het engels:
title | topic | published in |
|---|---|---|
Telcordia qualification (70 KB) | profitable Telcordia qualification - how it works | Fibre Systems Europe, 7-8/2005 |
Publicaties in het duits:
Titel | Thema | veröffentlicht in |
|---|---|---|
Qualitätsrisiken an Kabeln (562 KB) | Fehleranalyse entlarvt Fehler | PLUS 10/2005 |
langjährige Erfahrung der Mitarbeiter positiv | Wirtschaftswoche 32/2005 | |
Interview der Woche (155 KB) | Geschäftsführer Reinhard Pusch im Gespräch | Markt&Technik 23/2005 |
Testen schon im Vorfeld (137 KB) | Qualitätssicherung Automotive | Markt&Technik, 18/2005 |
Optische Leiterplatte (127 KB) | Messe SMT | SMT-Messezeitung 05 |
Messe SMT | productronic 4/2005 | |
Im Auftrag für Zuverlässigkeit (326 KB) | Firmenportrait | EPP 3-4/2005 |
Publicaties in het duits:
Titel | Thema | veröffentlicht in |
|---|---|---|
Popcorn-Effekt (358 KB) | Langzeitzuverlässigkeit von Halbleiter-Gehäusen | QZ 4/2004, |
Multiplexer für HF-Tests (111 KB) | High-Speed-Halbleitertests | QZ 1/2004, |